Sunset7924

Last seen 28d ago
Play time
6h 35m
Joins
9
Sessions
9
Average session
43m
First seen
Sep 12, 2026
Mob kills
0

When they play

Minutes played in completed sessions. Hours are Eastern time (America/New_York).

Top mobs killed

No mob kills recorded for this player.

Recent sessions

StartedEndedLength
Oct 24, 11:07 AMOct 24, 11:24 AM16m
Oct 23, 7:34 PMOct 23, 7:50 PM16m
Oct 22, 5:56 PMOct 22, 6:39 PM42m
Oct 22, 4:44 PMOct 22, 5:25 PM40m
Oct 4, 4:41 PMOct 4, 4:46 PM4m
Oct 3, 8:17 PMOct 3, 8:30 PM12m
Oct 3, 7:13 AMOct 3, 7:41 AM27m
Sep 13, 2:00 PMSep 13, 2:52 PM52m
Sep 12, 3:22 PMSep 12, 6:24 PM3h 2m

Times are Eastern time (America/New_York). A join with no matching leave has an unknown length.