Minutes played in completed sessions. Hours are Eastern time (America/New_York).
| Started | Ended | Length |
|---|---|---|
| Nov 16, 6:48 PM | Nov 16, 6:48 PM | 15s |
| Nov 7, 2:55 PM | Nov 7, 3:22 PM | 27m |
| Nov 6, 4:48 PM | Nov 6, 4:49 PM | 50s |
| Nov 6, 4:42 PM | Unknown | unmatched |
| Nov 3, 4:47 PM | Unknown | unmatched |
| Nov 3, 4:45 PM | Unknown | unmatched |
| Nov 3, 4:38 PM | Unknown | unmatched |
| Oct 24, 11:43 AM | Oct 24, 11:48 AM | 5m |
| Oct 24, 11:06 AM | Oct 24, 11:24 AM | 17m |
| Oct 23, 7:21 PM | Oct 23, 7:53 PM | 31m |
| Oct 22, 5:55 PM | Oct 22, 6:58 PM | 1h 2m |
| Oct 22, 4:43 PM | Oct 22, 5:52 PM | 1h 8m |
| Oct 22, 4:35 PM | Oct 22, 4:36 PM | 22s |
| Oct 20, 5:00 PM | Oct 20, 5:44 PM | 44m |
| Oct 20, 3:40 PM | Oct 20, 4:38 PM | 58m |
| Oct 19, 5:45 PM | Oct 19, 7:31 PM | 1h 46m |
| Oct 19, 1:35 PM | Oct 19, 1:35 PM | 32s |
| Oct 19, 1:34 PM | Oct 19, 1:34 PM | 22s |
| Oct 19, 1:34 PM | Oct 19, 1:34 PM | 23s |
| Oct 19, 1:33 PM | Oct 19, 1:33 PM | 20s |
Times are Eastern time (America/New_York). A join with no matching leave has an unknown length.