COMPANY TERMINALTransmitting from the autopilot ship
Abandoned
TumidLynx | 10 days
seed BACKFILL-from-log
146d ago
Run ledger
creditsscrap haulX death
Days
| Day | Moon | Weather | Quota | Credits in to out | Scrap haul | Deaths |
|---|
| 1 | March | - | — | — to $60 | 211 | 2 |
| 2 | Adamance | - | — | — to $60 | 378 | 2 |
| 3 | Assurance | - | — | — to $60 | 461 | 0 |
| 4 | Gordion | - | — | — to $840 | 0 | 1 |
| 5 | Titan | - | — | — to $60 | 850 | 9 |
| 6 | Gordion | - | — | — to $714 | 0 | 0 |
| 7 | Adamance | - | — | — to $447 | 668 | 2 |
| 8 | Vow | - | — | — to $377 | 425 | 1 |
| 9 | March | - | — | — to $302 | 89 | 3 |
| 10 | Gordion | - | — | — to $1,387 | 0 | 0 |
Crew
| Player | Deaths | Kills | Scrap collected | Onto ship | Sold for | Days survived | Best dry streak | Most credits held | Distance |
|---|
| TumidLynx | host | 7 | 0 | 0 | 0 | $0 | 10 | 2 days | $0 | — |
| CamP | 4 | 0 | 0 | 0 | $0 | 10 | 3 days | $0 | — |
| banannak | 3 | 0 | 0 | 0 | $0 | 10 | 4 days | $0 | — |
| erendruda | 6 | 1 | 0 | 0 | $0 | 10 | 1 day | $0 | — |
Deaths
| Day | Player | Cause | Killer | Moon |
|---|
| 1 | CamP | Gunshots | Self | March |
| 1 | erendruda | - | unknown | March |
| 2 | erendruda | - | unknown | Adamance |
| 2 | TumidLynx | - | unknown | Adamance |
| 4 | erendruda | - | unknown | Gordion |
| 5 | CamP | Gravity | Environment | Titan |
| 5 | TumidLynx | Mauling | unknown | Titan |
| 5 | erendruda | - | unknown | Titan |
| 5 | banannak | Mauling | unknown | Titan |
| 5 | CamP | Gravity | Environment | Titan |
| 5 | banannak | - | unknown | Titan |
| 5 | TumidLynx | - | unknown | Titan |
| 5 | TumidLynx | - | unknown | Titan |
| 5 | TumidLynx | - | unknown | Titan |
| 7 | erendruda | - | unknown | Adamance |
| 7 | TumidLynx | - | unknown | Adamance |
| 8 | banannak | - | unknown | Vow |
| 9 | TumidLynx | - | unknown | March |
| 9 | erendruda | - | unknown | March |
| 9 | CamP | Drowning | Environment | March |
>