COMPANY TERMINALTransmitting from the autopilot ship
Abandoned
TumidLynx | 7 days
seed BACKFILL-from-log
171d ago
Run ledger
creditsscrap haulX death
Days
| Day | Moon | Weather | Quota | Credits in to out | Scrap haul | Deaths |
|---|
| 1 | Rend | - | — | — to $60 | — | 3 |
| 2 | Adamance | - | — | — to $60 | — | 1 |
| 3 | Gordion | - | — | — to $1,076 | 1,124 | 0 |
| 4 | Titan | - | — | — to $7 | — | 4 |
| 5 | Gordion | - | — | — to $941 | 904 | 0 |
| 6 | Titan | - | — | — to $60 | — | 3 |
| 7 | Gordion | - | — | — to $303 | 2,136 | 1 |
Crew
| Player | Deaths | Kills | Scrap collected | Onto ship | Sold for | Days survived | Best dry streak | Most credits held | Distance |
|---|
| TumidLynx | host | 1 | 0 | 0 | 0 | $0 | 0 | 6 days | $0 | — |
| erendruda | 1 | 0 | 0 | 0 | $0 | 0 | 6 days | $0 | — |
| CamP | 7 | 0 | 0 | 0 | $0 | 0 | 1 day | $0 | — |
| banannak | 1 | 0 | 0 | 0 | $0 | 0 | 3 days | $0 | — |
Deaths
| Day | Player | Cause | Killer | Moon |
|---|
| 1 | erendruda | Strangulation | Bracken | - |
| 1 | TumidLynx | Strangulation | Bracken | - |
| 1 | CamP | Gravity | Environment | - |
| 2 | CamP | Gravity | Environment | - |
| 4 | banannak | Mauling | unknown | - |
| 4 | CamP | Gravity | Bunker Spider | - |
| 4 | CamP | Gravity | Environment | - |
| 4 | CamP | Gravity | Environment | - |
| 6 | CamP | Gunshots | Self | - |
| 6 | CamP | Mauling | Thumper | - |
| 6 | CamP | Blast | unknown | - |
| 7 | CamP | Drowning | Environment | - |
>